|
EV-CSD200
Speed
Dome Kamera Gündüz & Gece
|
|
![]() |
|
| CAMERA SPECS: | |
| Image Sensor: | 1/4" Interline Transfer CCD |
| Active Pixels: | 4380,00 752 (H) x 582 (V) |
| Resolution: | 460 TV Lines |
| Min. Illumination: | 2.00 Lux (F1.4 normal ) 0.15 Lux (F1.4 1/4 sec. slow) |
| S/N Ratio: | More than 50dB |
| Sync. System: | Internal |
| Horz. Sync. Signal: | 15.625kHz |
| Vert. Sync. Signal: | 50Hz |
| AGC: | -3dB to 18dB |
| Back Light Compensation: | ON / OFF |
| White Balance: | Auto / Indoor / Outdoor / One-push / Manual |
| Video Output: | VBS 1.0V p-p, 75 ohm |
| OPERATION SPECS: | |
| Horizontal Rotation Angle: | 360° |
| Horizontal Rotation Speed: | 0.8° to 245°/sec |
| Vertical Rotation Angle: | -5° to 90° |
| Preset Angles: | 64 angles |
| Vertical Rotation Speed: | 0.8° to 80°/sec |
| DIGITAL LENS SPECS: | |
| Lens: | 18x Zoom f= 4.1 mm to 73.8 mm (F1.4 to F3.0) |
| Digital Zoom: | 12x Zoom 216x with Optical Zoom |
| Wide Angle: | Approx 48 degress (wide end), 2.7 degress (tele end) |
| Electronic Shutter: | 1/3 to 1/10000 sec., 20 step |
| Focal Control: | Auto / Manual |
| Shutter Control: | Auto / Manual |
| POWER SPEC: | |
| Power Supply: | DC 12V, typical 1.5A., peak 3A. |
| Power Consumption: | MAX 15W |
| Interface: | RS-485 |
| ENVIRONMENT SPECS: | |
| Operating Temperature: | 0°C to 50°C (32°F to 122°F) |
| Storage Temperature: | -20°C to 60°C (-4°F to 140°F) |
| Relative Humidity: | 20 to 80% |
| Storage Humidity: | 20 to 95% |
| MACHINE SPECS: | |
| Size: | 360° |
| Weight: | Approx 2.0 kg (4.4 lb) |